WellDone-Full servo automatic under pad making machine
Buyers of Full servo automatic semi-auto under pad machine production line can now reach the most trusted and reliable manufacturer, supplier, exporter, and importer around the world with just a click of a button. WELLDONE has made the easiest path for all the buyers to get to the manufacturer, supplier, exporter, and importer of Paper Product Making Machinery and a perfect way for the manufacturer, supplier, exporter, and importer to reach their clients. Buyers can now see a list of manufacturer, supplier, exporter, and importer of graphite sheets who is offering the best prices on their products to their customers to anywhere in the world. We make it easy for you to get whatever you need from a reliable source.
- Model Number:
-
WD-CD-300-SV
Machine description
| Applicable Industries | Hygiene Product Manufacturing Plant | Showroom Location | Egypt, Turkey, Philippines, Indonesia, India, Thailand, Kenya, Ukraine, Nigeria, Uzbekistan |
| Condition | New | Product Type | Paper Product Making Machinery |
| Processing Type | Laminating Machine | Place of Origin | Fujian |
| Brand Name | Welldone | Voltage | 380V 50HZ |
| Power | 220KW | Dimension(L*W*H) | 28.0m× 7.0m× 3.5m |
| Weight | 40T | Warranty | 1 Year |
| Production Capacity | 120Days average | After Warranty Service | Video technical support, Online support, Spare parts |
| Local Service Location | Egypt, Turkey,Spain, Malaysia, Kenya, Argentina, Sri Lanka, Kyrgyzstan | Certification | CE & ISO9001 |
| After-sales Service Provided | Free spare parts, Video technical support, Field installation, commissioning and training, Field maintenance and repair service, Online support, Engineers available to service machinery overseas | Name | High speed 600 pcs per minutes diaper manufacturing machine |
| Model | WD-UPM011 | Finished Products | Under Pad |
| Color | Customized | Manufacture Time | 120Days average |
| Raw materials | Wood Pulp/PE Film / SAP | place of origin | Fujian |
| Waste Rate | Less than 2% | Operators | 8-10 |
| Product type | Under pad |
| Design speed | 250m/min |
| Stable speed | 200-240m/min |
| Machine System(For new machine) | Customized
Option A: Mitsubish Option B: Simons |
| Glue machine | Customized
Option A: Chinese glue machine(Cost-effective) Option B: Nordson machine |
| Web guide | Customized
Option A: Chinese web guide Option B: BST web guide(or other brand) |
| Passing rate | ≥ 98% (Not include the glue applicator, Auto Splicing) |
| Electric wire | 3×120mm2+1×50mm2+1×25mm2 |
| Compressed Air supply | 0.6-0.8Mpa |
| Working space | 39m*9m*5m(L*W*H) |
Parts Details

Work Shop

Machine Packaging

![]()

Reviews
There are no reviews yet.